2026 Schedule
| Orientation & Pool Dates | Certification Weekend | ||
|---|---|---|---|
| Advanced Deep & Altitude | October. 7th / Santa Rosa | ||
| Advanced / Nav. / Buoyancy / Search & Recovery | October 17th / Balmorhea | ||
| Rescue | October 18th & 19th / Balmorhea | ||
| Advanced Deep & Altitude | October 24th / Santa Rosa | ||
| OPEN WATER ON REQUEST | eLearning & Pool / weekend private only | ||
| OW Orientation & Pool: March 13th & 14th | April 17th & 18th Balmorhea Certification Weekend | ||
| OW Orientation & Pool: April 10th & 11th | April 17th & 18th Balmorhea Certification Weekend | ||
| OW Orientation & Pool: May 1st & 2nd | May 15th & 16th | ||
| OW Orientation & Pool: June 19th & 20th | June 25th Friday & 26th Sat. Balmorhea Certification Weekend | ||
| Advanced (Nav., Search & Recovery & Peak Performance) | June 26th Balmorhea | ||
| OW Orientation & Pool: July 10th & 11th | July 24th & 25th Certification Weekend | ||
| OW Orientation & Pool: August 14th & 15th | Aug. 21st & 22nd Certification Weekend | ||
| OW Orientation & Pool September 18th & 19th | September 25th & 26th Certification Weekend |


